Composition of the Board and Key Management Personnel
Composition of the Committees of the Board i.e. Audit, Nomination & Remuneration, Risk Management, Vigil Mechanism and Internal Complaints.
Resignation of Directors
Independent Directors
Unaudited Results | Limited Review | Shareholding Pattern | |
---|---|---|---|
2011 - 2012 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
2012 -2013 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
2013-2014 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
2014-2015 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
2015-2016 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
2016-2017 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
2017-2018 | Q1 |
Annual Reports:
Notice for Annual General Meetings and Board Meetings:
Registrar details:
Bigshare Services Pvt. Ltd.
1st Floor, Bharat Tin Works Building,
Opp. Vasant Oasis, Makwana Road
Marol, Andheri (E)
Mumbai – 400 059.
T: +91 22 62638200
F: +91 22 6263829
Email ID: vipin@bigshareonline.com
Investor Relations contact: investor.relations@singhaniagroup.com